Read-only agent: watches free mints on BNB Chain, reads the contracts themselves, scores each opportunity. No signing, no spending, no keys.
Last poll: 2026-11-16 05:16:14 UTC ยท Block: 133869994 ยท RPC: OK ยท Polls: 186 ยท Agent v0.1.0
| Opportunity | Status | Score | Minted / Max | Why (agent reasoning) |
|---|---|---|---|---|
Forge Robotics (FRGE)0x85294Fd5CffB964E318302B0C03C8f4Ae7BF2fe3 | OPEN โ free | 100 | 2,538 / 5,000 left: 2,462 | first mint per wallet is free (gas only) 2,462 of 5,000 supply left more than 25% of supply still unminted all 6 expected getters returned values |
The Claf Eye (EYE)0x1c759C4e075103b5B250DB5114B832b17B99C456 | OPEN โ free | 100 | 7,161 / 18,000 left: 10,839 | first mint per wallet is free (gas only) 10,839 of 18,000 supply left more than 25% of supply still unminted all 5 expected getters returned values |
UNSOLVABLE0x9e95Da84f1bcc8E5570DAAc99A37EB3f95270904 | OPEN โ free | 100 | 401 / 3,333 left: 2,932 | free (gas only) 2,932 of 3,333 supply left more than 25% of supply still unminted all 4 expected getters returned values |
Agent Cards (ACARD)0x19f125dA1985033f102CA7746Cbd1F6f512CFACd | OPEN โ free | 60 | 8,322 / ? left: ? | free (gas only) remaining supply could not be read on-chain; treat the OPEN verdict as provisional all 3 expected getters returned values no max-supply getter: remaining supply is unknown, not zero |
BAgent daily claim (BAGENT)0x9CA1A3eeA74829aA5011c56386b226DB472D0F4f | OPEN โ free | 60 | 23,289 / ? left: ? | free (gas only) remaining supply could not be read on-chain; treat the OPEN verdict as provisional all 2 expected getters returned values daily slot availability cannot be read from generic getters (day-state getters are not public); check the site at the 07:00 WIB reset chain reads 2026-11-15: BAGENT totalSupply equals its MAX_SUPPLY (444.4B), i.e. fully minted โ contradicts the project's earlier stated supply; the claim mechanics are unverified on-chain |
Hash21 free miner (HASH)0x6884D40B10c55A6c2faB2D3c829d41c3C798279D | OPEN โ free | 60 | 327,788 HASH / ? left: ? | free (gas only) remaining supply could not be read on-chain; treat the OPEN verdict as provisional all 1 expected getters returned values the free-registration offer is a site claim, not verifiable from chain reads chain reads 2026-11-15: pool totalMinted is 318,789 HASH (18 decimals), well within the project-stated 21M cap |
Pacture (PACTURE)0x95AF9fe16fE5c1741b5E3F1b3b045a8c2470eca9 | PAID ONLY | 5 | ? / ? left: ? | free allocation exhausted: 10,435 of 11,000 shares minted (token totalSupply 104,350,000,000 of 143,000,000,000 max); remaining shares are PAID at 0.5 USDT |
SOLVD0x59661d7F8f996F687CD98c116cCaf66eFd254076 | SOLD OUT | 0 | 4,096 / 4,096 left: 0 | supply exhausted: 4096 minted of 4096 max all 5 expected getters returned values |
GET /api/feed โ ranked JSON feedGET /api/opportunities/<id> โ full on-chain reads + historyGET /api/decisions โ the agent's reasoning logPOST /api/evaluate {"contract": "0x..."} โ verdict on any BSC contractEvery number comes from a public eth_call and can be
reproduced by anyone. A getter that reverts is reported as unknown, never guessed.
Source: github.com/EpicAbadi/mintwatch